
Please Leave Us A Message
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2020
Year Established
5000000RMB
Capital (Million US $)
5~50
Total Employees
61% - 70%
Export Percentage
Business Type : | Manufacturer , Trade Company , Exporter |
---|---|
Product Range : | Transfer Paper |
Products/Service : | 29GMS Sublimation Transfer Paper , 33GMS Sublimation Transfer Paper , 42GMS Sublimation Transfer Paper , 52GMS Sublimation Transfer Paper , 62GMS Sublimation Transfer Paper , HOT Stamping Printing Flim |
Total Employees : | 5~50 |
Capital (Million US $) : | 5000000RMB |
Year Established : | 2020 |
Company Address : | No.78, Haida Load, Jiangyin, Jiangsu, China, Wuxi, Jiangsu, China |
Trade Information | |
---|---|
Incoterm : | FOB,CIF,EXW |
Product Range : | Transfer Paper |
Terms of Payment : | T/T |
Peak season lead time : | One month |
Off season lead time : | Within 15 workday |
Annual Sales Volume (Million US $) : | US$1 Million - US$2.5 Million |
Annual Purchase Volume (Million US $) : | US$1 Million - US$2.5 Million |
No. of Production Lines : | 2 |
---|---|
No. of QC Staff : | Fewer than 5 People |
OEM Services Provided : | NO |
Factory Size (Sq.meters) : | 1,000-3,000 square meters |
Factory Location : | No.78, Haida Load, Jiangyin, Jiangsu, China |
Subscribe to our latest newsletter to get news about special discounts.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.